This is my personal demo ranking. I am trying to keep track of my demo collections and what demos are worth watching. Choices may vary, of course.
| Group | Demo | Year | Rating | Comment |
|---|---|---|---|---|
| ASD | Animal Attraction | 2006 | **** | Nice effects and wunderfull slow and soothing atmosphere |
| ASD | Iconoclast | 2005 | ***** | Fantastic symphony of effects and music |
| ASD | Lithography | 2006 | *** | Starting out nice but all over to soon after 30 seconds |
| Farbraush | FR-41: Debris | 2007 | ***** | Absolutely awesome, especially for a 64k demo |
| Still | Malewitsch | 2007 | *** | Nice style, very cubey, but not much happening |
| Synesthetics | STS-03: Aeon Flux | 2005 | ** | Nice design but ultimately boring and standard STS demo |
lychesis | 04 November, 2007 10:20
Hi, my name is Daniel Kluth and I'm a 3D artist and web designer currently working for Capture in Düsseldorf.
I work with Lightwave, Softimage XSI and several other tools.